| Parameter | Value | 
|---|---|
| Min Operating Temperature | -40 °C | 
| Max Operating Temperature | 125 °C | 
| Packaging | Tube | 
| RoHS | Compliant | 
| Gate Trigger Current - Igt | 10 mA | 
| Hold Current | 25 mA | 
| Voltage - Gate Trigger (Vgt) (Max) | 700 mV | 
| On-State RMS Current - It RMS | 8 A | 
| Rated Repetitive Off-State Voltage VDRM | 600 V | 
Stock: 2372
Distributors
pcbx
Unit Price$0.88229
Ext.Price$0.88229
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.88229 | $0.88229 | 
| 10 | $0.37873 | $3.78730 | 
| 25 | $0.34979 | $8.74475 | 
| 50 | $0.32306 | $16.15300 | 
| 100 | $0.29837 | $29.83700 | 
| 300 | $0.27198 | $81.59400 | 
| 500 | $0.24793 | $123.96500 | 
| 1000 | $0.22997 | $229.97000 | 
| 3000 | $0.22037 | $661.11000 | 
| 5000 | $0.21117 | $1055.85000 | 
| 10000 | $0.20946 | $2094.60000 | 
